Classic Priest Rank Down Calculator
This calculator will help you understand how +healing/spellpower effects ranked down spells in vanilla WoW.
Showing Results for:
0 + Healing
5 points in Improved Divine Fury
0 points in Spiritual Healing
3 points in Improved Renew
3 points in Improved Healing
3 points in Improved PW:S
5 points in Mental Agility
Healing - with Bonus Heal of +0
Rank | Cast Time |
Avg Base Heal |
Mana Cost |
Bonus After Peanilty |
Final Heal Talents + Bonus |
Heal Per Mana |
HPS |
---|---|---|---|---|---|---|---|
LH1 | 1.5 | 52.5 | 30 | 0 | 52.5 | 1.75 | 35 |
LH2 | 2 | 83.5 | 45 | 0 | 83.5 | 1.856 | 41.75 |
LH3 | 2.5 | 154 | 75 | 0 | 154 | 2.053 | 61.6 |
1 | 2.5 | 330 | 155 | 0 | 330 | 2.129 | 132 |
2 | 2.5 | 476 | 205 | 0 | 476 | 2.322 | 190.4 |
3 | 2.5 | 624 | 255 | 0 | 624 | 2.447 | 249.6 |
4 | 2.5 | 780.5 | 305 | 0 | 780.5 | 2.559 | 312.2 |
GH1 | 2.5 | 981.5 | 370 | 0 | 981.5 | 2.653 | 392.6 |
GH2 | 2.5 | 1248 | 455 | 0 | 1248 | 2.743 | 499.2 |
GH3 | 2.5 | 1556 | 545 | 0 | 1556 | 2.855 | 622.4 |
GH4 | 2.5 | 1917 | 655 | 0 | 1917 | 2.927 | 766.8 |
GH5 | 2.5 | 2080 | 710 | 0 | 2080 | 2.93 | 832 |
Renew- with Bonus Heal of +0
Renew heals over 15 seconds. It gets 4 ticks: 3, 6, 9, 12 & 15 seconds after it is cast. No initial heal. With teir 2.5 5 piece bonus you get 5 ticks: 3, 6, 8, 12, 15 & 18
Rank | Base Heal |
Mana | +Heal with Penalties |
Total Heal Talents + Bonus |
Heal per tick |
Heal per mana |
---|---|---|---|---|---|---|
1 | 45 | 27 | 0 | 51.75 | 10.35 | 1.92 |
2 | 100 | 58.5 | 0 | 115 | 23 | 1.97 |
3 | 175 | 94.5 | 0 | 201.25 | 40.25 | 2.13 |
4 | 245 | 126 | 0 | 281.75 | 56.35 | 2.24 |
5 | 315 | 153 | 0 | 362.25 | 72.45 | 2.37 |
6 | 400 | 184.5 | 0 | 460 | 92 | 2.49 |
7 | 510 | 225 | 0 | 586.5 | 117.3 | 2.61 |
8 | 650 | 274.5 | 0 | 747.5 | 149.5 | 2.72 |
9 | 810 | 328.5 | 0 | 931.5 | 186.3 | 2.84 |
10 | 970 | 369 | 0 | 1115.5 | 223.1 | 3.02 |
Flash Heal- with Bonus Heal of +0
Rank | Base Heal |
Cast time |
Mana | Total Heal w/Peanilty + Talents | Heal/Sec | Heal/Mana |
---|---|---|---|---|---|---|
1 | 224.5 | 1.5 | 125 | 224.5 | 112.25 | 1.8 |
2 | 297 | 1.5 | 155 | 297 | 148.5 | 1.92 |
3 | 377.5 | 1.5 | 185 | 377.5 | 188.75 | 2.04 |
4 | 453 | 1.5 | 215 | 453 | 226.5 | 2.11 |
5 | 583.5 | 1.5 | 265 | 583.5 | 291.75 | 2.2 |
6 | 722.5 | 1.5 | 315 | 722.5 | 361.25 | 2.29 |
7 | 901.5 | 1.5 | 380 | 901.5 | 450.75 | 2.37 |
PW: Shiled- with Bonus Heal of +0
Rank | Base Absorb | Absorb with Talent & +Heal |
Mana | Absorb/Mana |
---|---|---|---|---|
1 | 48 | 55.2 | 45 | 1.23 |
2 | 94 | 108.1 | 80 | 1.35 |
3 | 166 | 190.9 | 130 | 1.47 |
4 | 244 | 280.6 | 175 | 1.6 |
5 | 313 | 359.95 | 210 | 1.71 |
6 | 394 | 453.1 | 250 | 1.81 |
7 | 499 | 573.85 | 300 | 1.91 |
8 | 622 | 715.3 | 355 | 2.01 |
9 | 783 | 900.45 | 425 | 2.12 |
10 | 942 | 1083.3 | 500 | 2.17 |
Recent Comments